| Date Entered | Solicitation No. / Project Name | Deadline |
| 04-17-12 | RFI 499-SH / Request to Information (RFI) to provide Computer Aided Dispatch Services | June 26, 2012 3 p.m. Pacific Standard Time |
| RFI NUMBER 499-SH | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 03-9-12 | JPA IFB No. 480-SH - Los Angeles Regional Crime Laboratory Facility, Joint Exercise of Powers Authority (JPA): Heating, Ventilation, and Air Conditioning (HVAC) Equipment Maintenance and Repair Services | 4-27-2012 |
| Bulletin #1 | ||
| JPA IFB No. 480-SH | ||
| Exhibit 12. Price Sheet | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 03-9-12 | RFSQ - 473-SH Psychiatric and Psychological Services | 03-29-2012 |
| Bulletin #1 | ||
| RFSQ 473-SH | ||
| APPENDIX A | ||
| EXHIBIT A | ||
| ATTACHMENT I Cover page | ||
| Attachment I to Appendix B2 | ||
ATTACHMENT I |
||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 02-9-12 | Joint Regional Intelligence Center (JRIC) Analyst Services | 03-15-2012 3:00pm (PST) |
| Bulletin #1 | ||
| Bulletin #2 | ||
| Bulletin #3 | ||
| Bulletin #4 | ||
| Bulletin #5 | ||
| JRIC RFP-455-SH | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 01-27-12 | RFI 491-SH / Request for Information (RFI) to provide a Personnel Tracking Management System | 02-28-12 3:00 pm (PST) |
| RFI 491-SH | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 01-25-12 | RFSQ - 457SH / Request for Statement of Qualifications (RFSQ) to Provide Water Well System Maintenance Services | 03-01-12; 3:00 p.m. (PST) |
| RFSQ - 457SH | ||
| #1 Bulletin No. 1 | ||
| #2 Bulletin No. 2 | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 01-17-2012 | RFI - 471SH / Request for Information (RFI) to provide Disturbance Mediation Training for Male Inmates in Los Angeles County Jails. | 02/07/12; 3:00p.m (PST) |
| RFI 471SH | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 09-28-11 | BACKGROUND INVESTIGATION SERVICES | October 19, 2011 |
| #1 Bulletin No. 1 | ||
| #2 RFSQ | ||
| #3 Model Master Agreement | ||
| #4 Exhibit A | ||
| #5 Exhibits B-J | ||
| #6 Appendix B | ||
| #6.1 Attachment I | ||
| #6.2 Cover Page Attachment II | ||
| #6.3 Attachment II | ||
| #7 Appendix C | ||
| #8 Appendix D | ||
| #9 Appendix E –K | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 08-23-11 | RFSQ – 470-SH REQUEST FOR STATEMENT OF QUALIFICATIONS (RFSQ) TO PROVIDE AIRPLANE MAINTENANCE, ENGINEERING AND REPAIR SERVICES | SOQ Initial deadline date 09-27-11; 3:00p.m. (pst) |
| RFSQ -470-SH | ||
| Bulletin 1 | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 4-11-07, Reopened 8-23-11 | RFSQ – 351SH [Formerly PES-333-2007] REQUEST FOR STATEMENT OF QUALIFICATIONS (RFSQ) TO PROVIDE POLYGRAPH EXAMINATION SERVICES | SOQ Initial deadline date 09-06-11; 3:00p.m. (pst) |
| RFSQ -351SH | ||
| Bulletin 1 | ||
| Bulletin 2 | ||
| Bulletin 3 | ||
| Bulletin 4 (2) | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| July 25, 2011 | RFI #468-SH Request for Information for Education Services for Adult Offenders in Los Angeles County Jails | |
| Date Entered | Solicitation No. / Project Name | Deadline |
| June 23, 2011 | RFP # 399-SH - Automated Civil Enforcement System (ACES) | September 1, 2011 (Revised) |
| ACES Bulletin 1 | ACES Bulletin 2 | |
| ACES Bulletin 3 | ||
| ACES RFP | ||
| ACES System Requirements Matrix Spreadsheet | ||
| ACES Pricing Breakdown Spreadsheet | ||
| Proposers Conference Agenda.7.21.11 | ||
| MAPAS Data Dictionary | ||
| MAPAS Sample Reports | ||
| Conference Attendance 7.21.11 | ||
| Appendix D, Required Forms | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 05-31-11 | 451-SH – Jail Outpatient Orthopedic Clinic (JOOC) Services | SOQ Initial deadline date July 14, 2011 |
| RFSQ – Jail Outpatient Orthopedic Clinic (JOOC) Services | ||
| Bulletin #1 | ||
| Bulletin #2 | ||
| Date Entered | Solicitation No. / Project Name | |
| 04-26-11 | RFSQ 428-SH TEMPORARY PERSONNELSERVICES | SOQ Initial Due Date 05-26-11 |
| Date Entered | Solicitation No. / Project Name | Deadline |
| 01-10-11 | RFSQ 444-SH REQUEST FOR STATEMENT OF QUALIFICATIONS (RFSQ) TO PROVIDE HELICOPTER MAINTENANCE, ENGINEERING AND REPAIR SERVICES | 02-16-11; 3:00 p.m. – Pacific Standard Time |
| RFSQ 444-SH | ||
| Bulletin #1 | ||
| Bulletin #2 | ||
| Bulletin #3 | ||
| Bulletin #4 | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 12-22-10 | Trailing Bloodhound Canine and Handler Investigative Services | 2-1-11; 3:00 pm-Pacific Time |
| Bulletin #1 | ||
| RFSQ 411-SH | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 03-15-11 | Request for Proposals (RFP) No. RFP 402-SH to provide Gender-Responsive Rehabilitation Program for Female Offenders | 05-09-11 |
| GRRP RFP NO. 402-SH | ||
| Bulletin #1 | ||
| Bulletin #2 | ||
| Bulletin #3 | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 08-26-10 | LASD-FPB-10-01 A Request for Proposals (RFP) to provide: AS-NEEDED CONSTRUCTION PROJECT MANAGEMENT AND RELATED SERVICES | CLOSED |
| Bulletin #1 RFP Release | ||
| RFP Solicitation | ||
| RFP Appendix A Sample Agmt. | ||
| RFP Appendix A Sample Agmt_Attachments | ||
| RFP Appendix B SOW | ||
| RFP Appendix D Reqd Forms | ||
| RFP Appendix E - L | ||
| Bulletin #2 | ||
| Bulletin #3 | ||
| Bulletin #3_Alternative 1 Insurance | ||
| Bulletin #3_Alternative 2 Insurance | ||
| Bulletin #3_Proposer Questions | ||
| Bulletin #3_Sig In Sheet | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 05-27-10 | RFSQ 408-SH FIREARMS AND TOOL MARK EXAMINATION AND/OR TRAINING SERVICES | 6-25-10; 3:00 pm-Pacific Time |
| Bulletin #1 | ||
| Bulletin #2 | ||
| Bulletin #3 | ||
| RFSQ 408-SH | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 03-17-10 | RFP NO. 409-SH-2010 LOS ANGELES COUNTY OFFENDER MONITORING SYSTEM (LACOMS) | CANCCELLED |
| Bulletin #1 | ||
| Bulletin #2 | ||
| Bulletin #3 | ||
| Bulletin #4 | CANCELLED | |
| "LACOMS RFP NO. 409-SH-2010" | CANCELLED | |
| Date Entered | Solicitation No. / Project Name | Deadline |
| 02-11-10 | RFSQ 395-SH, BOAT REMOVAL AND DISPOSAL SERVICES | CLOSED |
| Bulletin #1 | RFSQ 395-SH | |
| Date Entered | Solicitation No. / Project Name | Deadline |
| 12-31-09 | INMATE TELEPHONE SYSTEM (ITS) and SERVICES, Bid Number RFP 388-SH | 8-5-10 |
| 2-12-2010 | Bulletin #2 | |
| Bulletin Number 1 and RFP - Inmate Telephone System (ITS) and Services | ||
| Bulletin #3 | ||
| Bulletin #4 | ||
| Bulletin #5 | ||
| Attachment 1 | ||
| Attachment 2 | ||
| Attachment 3 | ||
| Attachment 4 | ||
| Exhibit D | ||
| Appendix H | ||
| Appendix L | ||
| Bulletin #6 | ||
| Bulletin #7 | ||
| Bulletin #8 | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 12-22-2009 | RFI 414-SH REQUEST FOR INFORMATION for a MULTI-BIOMETRIC IDENTIFICATION SYSTEM | 02-19-2010 |
| Multibiometric | ||
| Bulletin #1 Questions and Responses Release | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 07-24-2009 | RFP #344-SH-2009Vending Machine Services - Inmates Only | 11-5-09 |
| Bulletin #1 | ||
| Bulletin #2 | ||
| Bulletin #3 | ||
| Bulletin #4 | ||
| Bulletin #5 | ||
| Vending Machine Services - Inmate Only RFP Package | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 06-04-2009 | Request for Proposal (RFP) No. 400SH-2009 Community-Based Information System | 07-08-09 |
| Bulletin 1 | ||
| Bulletin 2 | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
| 05-14-2009 | REQUEST FOR INFORMATION (RFI) No.398SH To Provide Sexual Predator Alert Messaging System | 06-15-09 |
| RFI | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
04-17-2009 |
Request for Proposal (RFP) No. 334SH To Provide Parking Citation Processing Services | 05-27-09 |
| Bulletin 1 | ||
| Bulletin 2 | ||
| Bulletin 3 | ||
| Bulletin 4 | ||
| Bulletin 5 | ||
| Bulletin 6 | ||
| Bulletin 7 | ||
| RFP | ||
| Appendix A - Statement Of Work | ||
| Appendix A - Attachment A | ||
| Appendix A - Attachment B | ||
| Appendix A - Attachment C | ||
| Appendix A - Attachment D | ||
| Appendix A - Attachment E | ||
| Appendix B | ||
| Appendix C | ||
| Appendix D | ||
| Appendix E | ||
| Appendix F - Exhibit A | ||
| Appendix F - Exhibit B | ||
| Appendix F - Exhibit C | ||
| Appendix F - Exhibit D | ||
| Appendix F - Exhibit E | ||
| Appendix F - Exhibit F | ||
| Appendix F - Exhibit G | ||
| Appendix F - Exhibit H | ||
| Appendix F - Exhibit I | ||
| Appendix F - Sample Agreement | ||
| Appendix G | ||
| Appendix H | ||
| Appendix I | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
04-07-2009 |
Request for Proposals (RFP 366-SH) for Arraignment and Visitation Video System (AVVS) Services | CANCELLED |
| ate Entered | Solicitation No. / Project Name | Deadline |
03-27-2009 |
Employee Support Services System | OPEN |
| RFI 392-SH | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
03-19-2009 |
Invitation for bids (IFB) to provide Vehicle Towing and Long Term Storage Services | 04-22-2009 |
| Bulletin 1 | ||
| IFB | ||
| Bulletin 2 | ||
| Date Entered | Solicitation No. / Project Name | Deadline |
11-25-2008 |
Request for Proposals (RFP No. 321 SH) to provide Automated Employee Scheduling System Software and Installation Services |
01-29-2009 |
Functional Business Requirements (Cover) |
||
| Date Entered | Solicitation No. / Project Name | Deadline |
09-03-2008 |
RFSQ 355-SH / Forensic Audio and/or Video Enhancement/Clarification Services |
Closed |
| Date Entered | Solicitation No. / Project Name | Deadline |
08-01-2008 |
08-15-2008 |
|
| Date Entered | Solicitation No. / Project Name | Deadline |
07-30-2008 |
08-20-2008 |
|
| Date Entered | Solicitation No. / Project Name | Deadline |
07-29-2008 |
Visitor Bus Transportation Services (VBTX-380-2008) |
08-29-2008 |
| Date Entered | Solicitation No. / Project Name | Deadline |
05-30-2008 |
06-20-2008 |
|
| Date Entered | Solicitation No. / Project Name | Deadline |
09-Apr-2008 |
May 16, 2008 5:00 pm | |
| Date Entered | Solicitation No. / Project Name | Deadline |
03-06-2008 |
365SH - RFSQ FOR WORKERS' COMPENSATION FRAUD INVESTIGATION SERVICES |
OPEN |
| Date Entered | Solicitation No. / Project Name | Deadline |
01-30-2008 |
Closed |
|
| Date Entered | Solicitation No. / Project Name |
Deadline |
03-06-2007 |
LOS ANGELES COUNTY SHERIFF'S DEPARTMENT - RECORDS MANAGEMENT SYSTEM |
CLOSED |
| Date Entered | Solicitation No. / Project Name |
Deadline |
01-19-2007 |
AS-NEEDED SECURITY GUARD SERVICES IFB 288-SH |
CLOSED |
| Date Entered | Solicitation No. / Project Name |
Deadline |
06-09-06 |
REQUEST FOR STATEMENT O F QUALIFICATIONS (RFSQ) TO PROVIDE PSYCHOLOGICAL AND PSYCHIATRIC SERVICES FOR EMPLOYEE SUPPORT SERVICES BUREAU, PROJ. # 293SH |
OPEN |
| Date Entered | Solicitation No. / Project Name |
Deadline |
04-11-06 |
REQUEST FOR STATEMENTS OF QUALIFICATIONS (RFSQ) TO PROVIDE AIRPLANE MAINTENANCE, ENGINEERING AND REPAIR SERVICES PROJ # 290SH |
OPEN |
| Date Entered | Solicitation No. / Project Name |
Deadline |
08-16-05 |
REQUEST FOR STATEMENTS OF QUALIFICATIONS (RFSQ) TO PROVIDE HELICOPTER MAINTENANCE, ENGINEERING AND REPAIR SERVICES PROJ # 245SH |
CLOSED |